CHL. 1-2. SPA
HON. 0-0. SWI
Standing 2:
* SPA. 3. 2-0-1. 6 4-3. +1
* CHL. 3. 2-0-1. 6 4-2. +2
SWI 3. 1-1-1. 4 1-1. 0
HON 3. 0-1-2. 1 0-3. -3
* qualified to next round
# Spain tops the group as head-to-head wins against Chile
Game 2 (Mon, 21 Jun):
CHL. 1-0. SWI
SPA. 2-0. HON
Standing 2:
CHL. 2. 2-0-0. 6 3-0. +3
SPA. 2. 1-0-1. 3 2-2. 0
SWI 2. 1-0-1. 3 1-1. 0
HON 2. 0-0-2. 0 0-3. -3
Game 1 (Wed, 16 Jun):
CHL. 1-0. HON
SPA 0-1. SWI
Standing 1:
CHL. 1. 1-0-0. 3. 1-0. +1
SWI 1. 1-0-0. 3 1-0 +1
HON 1. 0-0-1. 0 0-1. -1
SPA 1. 0-0-1. 0 0-2 -1
No comments:
Post a Comment
Please feel free to comment....