Friday 25 June 2010

WC 2010 GROUP E - Final Standing

Game 3 (Thu, 24 Jun):
HOL. 2-1. CAM
DEN. 1-3. JAP

Final Standing:
* HOL 3 3-0-0 9. 5-1. +4
* JAP. 3 2-0-1 6 4-2. +2
DEN 3 1-0-2 3. 3-6. -3
CAM 3 0-0-3 0. 2-5 -3

* qualified to next round


Game 2 (Sat, 19 Jun):
HOL. 1-0. JAP
CAM. 1-2 DEN

Standing 1:
HOL 2 2-0-0 6. 3-0 +3
JAP. 2 1-0-1 3 1-1. 0
DEN 2 1-0-1 3. 2-3. -1
CAM 2 0-0-2 0. 1-3 -2

Game 1 (Mon, 13 Jun):
DEN 0-2 HOL
CAM 0-1 JAP

Standing 1:
HOL 1 1-0-0 3 2-0 +2
JAP 1 1-0-0 3 1-0 +1
CAM 1 0-0-1 0 0-1 -1
DEN 1 0-0-1 0 0-2 -2

No comments:

Post a Comment

Please feel free to comment....